Header	LI-COR Imager file
Version	1.0.0
Warning	WARNING! This file format is required for LI-COR Applications. DO NOT MODIFY DATA!
Type	_shape
Working Folder	C:\Users\User\OneDrive - ualberta.ca\Li-cor Odyssey\MyWorkArea\Images\
Acq. Image Id	0001881_01
App Name	Image Studio Lite
..	 
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Definition	1T	700	250	 	110	0	0	false	202	77	0.0	Upper Center	0.0
Shape Definition	2T	700	150	 	110	0	0	false	200	92	0.0	Upper Center	0.0
Shape Definition	3T	700	100	 	110	0	0	false	199	107	0.0	Upper Center	0.0
Shape Definition	4T	700	75	 	110	0	0	false	200	124	0.0	Upper Center	0.0
Shape Definition	5T	700	50	 	110	0	0	false	200	156	0.0	Upper Center	0.0
Shape Definition	6T	700	37	 	110	0	0	false	202	185	0.0	Upper Center	0.0
Shape Definition	7T	700	25	 	110	0	0	false	205	232	0.0	Upper Center	0.0
Shape Definition	8T	700	20	 	110	0	0	false	205	260	0.0	Upper Center	0.0
Shape Definition	9T	700	15	 	110	0	0	false	204	296	0.0	Upper Center	0.0
Shape Definition	10T	700	MWL	 	110	0	0	false	201	47	0.0	Upper Center	0.0
Shape Definition	11T	700	250	 	110	0	0	false	409	77	0.0	Upper Center	0.0
Shape Definition	12T	700	150	 	110	0	0	false	407	94	0.0	Upper Center	0.0
Shape Definition	13T	700	100	 	110	0	0	false	405	109	0.0	Upper Center	0.0
Shape Definition	14T	700	75	 	110	0	0	false	409	126	0.0	Upper Center	0.0
Shape Definition	15T	700	50	 	110	0	0	false	409	155	0.0	Upper Center	0.0
Shape Definition	16T	700	37	 	110	0	0	false	410	183	0.0	Upper Center	0.0
Shape Definition	17T	700	25	 	110	0	0	false	411	232	0.0	Upper Center	0.0
Shape Definition	18T	700	20	 	110	0	0	false	410	260	0.0	Upper Center	0.0
Shape Definition	19T	700	15	 	110	0	0	false	411	298	0.0	Upper Center	0.0
Shape Definition	20T	700	MWL (kDa)	 	110	0	0	false	391	54	0.0	Upper Center	0.0
Shape Definition	21T	700	250	 	110	0	0	false	213	435	0.0	Upper Center	0.0
Shape Definition	22T	700	150	 	110	0	0	false	213	450	0.0	Upper Center	0.0
Shape Definition	23T	700	100	 	110	0	0	false	212	467	0.0	Upper Center	0.0
Shape Definition	24T	700	75	 	110	0	0	false	213	485	0.0	Upper Center	0.0
Shape Definition	25T	700	50	 	110	0	0	false	214	514	0.0	Upper Center	0.0
Shape Definition	26T	700	MWL	 	110	0	0	false	208	407	0.0	Upper Center	0.0
Shape Definition	27T	700	(kDa)	 	110	0	0	false	206	415	0.0	Upper Center	0.0
Shape Definition	28T	700	37	 	110	0	0	false	213	542	0.0	Upper Center	0.0
Shape Definition	29T	700	25	 	110	0	0	false	212	588	0.0	Upper Center	0.0
Shape Definition	30T	700	20	 	110	0	0	false	213	615	0.0	Upper Center	0.0
Shape Definition	31T	700	15	 	110	0	0	false	211	654	0.0	Upper Center	0.0
Shape Definition	32T	700	250	 	110	0	0	false	598	430	0.0	Upper Center	0.0
Shape Definition	33T	700	150	 	110	0	0	false	598	444	0.0	Upper Center	0.0
Shape Definition	34T	700	100	 	110	0	0	false	598	462	0.0	Upper Center	0.0
Shape Definition	35T	700	75	 	110	0	0	false	604	482	0.0	Upper Center	0.0
Shape Definition	36T	700	50	 	110	0	0	false	604	513	0.0	Upper Center	0.0
Shape Definition	37T	700	37	 	110	0	0	false	604	539	0.0	Upper Center	0.0
Shape Definition	38T	700	25	 	110	0	0	false	604	584	0.0	Upper Center	0.0
Shape Definition	39T	700	20	 	110	0	0	false	604	610	0.0	Upper Center	0.0
Shape Definition	40T	700	MWL	 	110	0	0	false	592	404	0.0	Upper Center	0.0
Shape Definition	41T	700	(kDa)	 	110	0	0	false	591	412	0.0	Upper Center	0.0
Shape Definition	42T	700	15	 	110	0	0	false	604	647	0.0	Upper Center	0.0
Shape Definition	43T	700	H2.2 (working conc.: 2ug/mL)	 	110	0	0	false	43	35	0.0	Upper Center	0.0
Shape Definition	44T	700	H2.2 (working conc.: 0.2ug/mL)	 	110	0	0	false	241	38	0.0	Upper Center	0.0
Shape Definition	45T	700	H2.2 (working conc.: 0.02ug/mL)	 	110	0	0	false	447	40	0.0	Upper Center	0.0
Shape Definition	46T	700	mSerum (ug/lane)	 	110	0	0	false	77	289	0.0	Upper Center	0.0
Shape Definition	47T	700	mSerum (ug/lane)	 	110	0	0	false	485	283	0.0	Upper Center	0.0
Shape Definition	48T	700	mSerum (ug/lane)	 	110	0	0	false	260	290	0.0	Upper Center	0.0
Shape Definition	49T	700	mSerum (ug/lane)	 	110	0	0	false	77	644	0.0	Upper Center	0.0
Shape Definition	50T	700	mSerum (ug/lane)	 	110	0	0	false	301	640	0.0	Upper Center	0.0
Shape Definition	51T	700	mSerum (ug/lane)	 	110	0	0	false	470	642	0.0	Upper Center	0.0
Shape Definition	52T	700	(working conc.: 2ug/mL)	 	110	0	0	false	65	403	0.0	Upper Center	0.0
Shape Definition	53T	700	H2.2 pre-immunization serum	 	110	0	0	false	46	394	0.0	Upper Center	0.0
Shape Definition	54T	700	(working conc.: 0.2ug/mL)	 	110	0	0	false	270	400	0.0	Upper Center	0.0
Shape Definition	55T	700	H2.2 pre-immunization serum	 	110	0	0	false	259	391	0.0	Upper Center	0.0
Shape Definition	56T	700	(working conc.: 0.02ug/mL)	 	110	0	0	false	452	403	0.0	Upper Center	0.0
Shape Definition	57T	700	H2.2 pre-immunization serum	 	110	0	0	false	441	392	0.0	Upper Center	0.0
Shape Definition	58T	700	15	 	110	0	0	false	71	270	0.0	Upper Center	0.0
Shape Definition	59T	700	1.5	 	110	0	0	false	99	269	0.0	Upper Center	0.0
Shape Definition	60T	700	0.15	 	110	0	0	false	127	268	0.0	Upper Center	0.0
Shape Definition	61T	700	0.015	 	110	0	0	false	155	269	0.0	Upper Center	0.0
Shape Definition	62T	700	15	 	110	0	0	false	249	275	0.0	Upper Center	0.0
Shape Definition	63T	700	1.5	 	110	0	0	false	277	274	0.0	Upper Center	0.0
Shape Definition	64T	700	0.15	 	110	0	0	false	305	273	0.0	Upper Center	0.0
Shape Definition	65T	700	0.015	 	110	0	0	false	333	274	0.0	Upper Center	0.0
Shape Definition	66T	700	15	 	110	0	0	false	70	635	0.0	Upper Center	0.0
Shape Definition	67T	700	1.5	 	110	0	0	false	98	634	0.0	Upper Center	0.0
Shape Definition	68T	700	0.15	 	110	0	0	false	126	633	0.0	Upper Center	0.0
Shape Definition	69T	700	0.015	 	110	0	0	false	154	634	0.0	Upper Center	0.0
Shape Definition	70T	700	15	 	110	0	0	false	461	628	0.0	Upper Center	0.0
Shape Definition	71T	700	1.5	 	110	0	0	false	489	627	0.0	Upper Center	0.0
Shape Definition	72T	700	0.15	 	110	0	0	false	517	626	0.0	Upper Center	0.0
Shape Definition	73T	700	0.015	 	110	0	0	false	545	627	0.0	Upper Center	0.0
Shape Definition	74T	700	15	 	110	0	0	false	378	627	0.0	Upper Center	0.0
Shape Definition	75T	700	1.5	 	110	0	0	false	350	628	0.0	Upper Center	0.0
Shape Definition	76T	700	0.15	 	110	0	0	false	317	629	0.0	Upper Center	0.0
Shape Definition	77T	700	0.015	 	110	0	0	false	281	630	0.0	Upper Center	0.0
Shape Definition	78T	700	15	 	110	0	0	false	558	271	0.0	Upper Center	0.0
Shape Definition	79T	700	1.5	 	110	0	0	false	530	272	0.0	Upper Center	0.0
Shape Definition	80T	700	0.15	 	110	0	0	false	497	273	0.0	Upper Center	0.0
Shape Definition	81T	700	0.015	 	110	0	0	false	461	274	0.0	Upper Center	0.0
Shape Definition	82T	700	Polyclonal antibody H2.2 and rabbit H2.2 pre-immunization serum - Titration experiment of male blood	 	110	0	0	false	4	672	0.0	Upper Center	0.0
Shape Definition	83T	700	serum (mSerum) - (n=1)	 	110	0	0	false	7	685	0.0	Upper Center	0.0
Shape Definition	98T	700	 (kDa)	 	110	0	0	false	197	60	0.0	Upper Center	0.0
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Boundary	1T	700	5	195	63	227	63	227	84	195	84	195	63
Shape Boundary	2T	700	5	193	78	225	78	225	99	193	99	193	78
Shape Boundary	3T	700	5	192	93	224	93	224	114	192	114	192	93
Shape Boundary	4T	700	5	193	110	219	110	219	131	193	131	193	110
Shape Boundary	5T	700	5	193	142	219	142	219	163	193	163	193	142
Shape Boundary	6T	700	5	195	171	221	171	221	192	195	192	195	171
Shape Boundary	7T	700	5	198	218	224	218	224	239	198	239	198	218
Shape Boundary	8T	700	5	198	246	224	246	224	267	198	267	198	246
Shape Boundary	9T	700	5	197	282	223	282	223	303	197	303	197	282
Shape Boundary	10T	700	5	194	33	232	33	232	54	194	54	194	33
Shape Boundary	11T	700	5	402	63	434	63	434	84	402	84	402	63
Shape Boundary	12T	700	5	400	80	432	80	432	101	400	101	400	80
Shape Boundary	13T	700	5	398	95	430	95	430	116	398	116	398	95
Shape Boundary	14T	700	5	402	112	428	112	428	133	402	133	402	112
Shape Boundary	15T	700	5	402	141	428	141	428	162	402	162	402	141
Shape Boundary	16T	700	5	403	169	429	169	429	190	403	190	403	169
Shape Boundary	17T	700	5	404	218	430	218	430	239	404	239	404	218
Shape Boundary	18T	700	5	403	246	429	246	429	267	403	267	403	246
Shape Boundary	19T	700	5	404	284	430	284	430	305	404	305	404	284
Shape Boundary	20T	700	5	384	40	450	40	450	61	384	61	384	40
Shape Boundary	21T	700	5	206	421	238	421	238	442	206	442	206	421
Shape Boundary	22T	700	5	206	436	238	436	238	457	206	457	206	436
Shape Boundary	23T	700	5	205	453	237	453	237	474	205	474	205	453
Shape Boundary	24T	700	5	206	471	232	471	232	492	206	492	206	471
Shape Boundary	25T	700	5	207	500	233	500	233	521	207	521	207	500
Shape Boundary	26T	700	5	201	393	239	393	239	414	201	414	201	393
Shape Boundary	27T	700	5	199	401	238	401	238	422	199	422	199	401
Shape Boundary	28T	700	5	206	528	232	528	232	549	206	549	206	528
Shape Boundary	29T	700	5	205	574	231	574	231	595	205	595	205	574
Shape Boundary	30T	700	5	206	601	232	601	232	622	206	622	206	601
Shape Boundary	31T	700	5	204	640	230	640	230	661	204	661	204	640
Shape Boundary	32T	700	5	591	416	623	416	623	437	591	437	591	416
Shape Boundary	33T	700	5	591	430	623	430	623	451	591	451	591	430
Shape Boundary	34T	700	5	591	448	623	448	623	469	591	469	591	448
Shape Boundary	35T	700	5	597	468	623	468	623	489	597	489	597	468
Shape Boundary	36T	700	5	597	499	623	499	623	520	597	520	597	499
Shape Boundary	37T	700	5	597	525	623	525	623	546	597	546	597	525
Shape Boundary	38T	700	5	597	570	623	570	623	591	597	591	597	570
Shape Boundary	39T	700	5	597	596	623	596	623	617	597	617	597	596
Shape Boundary	40T	700	5	585	390	623	390	623	411	585	411	585	390
Shape Boundary	41T	700	5	584	398	623	398	623	419	584	419	584	398
Shape Boundary	42T	700	5	597	633	623	633	623	654	597	654	597	633
Shape Boundary	43T	700	5	36	21	192	21	192	42	36	42	36	21
Shape Boundary	44T	700	5	234	24	399	24	399	45	234	45	234	24
Shape Boundary	45T	700	5	440	26	611	26	611	47	440	47	440	26
Shape Boundary	46T	700	5	70	275	170	275	170	296	70	296	70	275
Shape Boundary	47T	700	5	478	269	578	269	578	290	478	290	478	269
Shape Boundary	48T	700	5	253	276	353	276	353	297	253	297	253	276
Shape Boundary	49T	700	5	70	630	170	630	170	651	70	651	70	630
Shape Boundary	50T	700	5	294	626	394	626	394	647	294	647	294	626
Shape Boundary	51T	700	5	463	628	563	628	563	649	463	649	463	628
Shape Boundary	52T	700	5	58	389	189	389	189	410	58	410	58	389
Shape Boundary	53T	700	5	39	380	196	380	196	401	39	401	39	380
Shape Boundary	54T	700	5	263	386	403	386	403	407	263	407	263	386
Shape Boundary	55T	700	5	252	377	409	377	409	398	252	398	252	377
Shape Boundary	56T	700	5	445	389	591	389	591	410	445	410	445	389
Shape Boundary	57T	700	5	434	378	591	378	591	399	434	399	434	378
Shape Boundary	58T	700	5	64	256	90	256	90	277	64	277	64	256
Shape Boundary	59T	700	5	92	255	121	255	121	276	92	276	92	255
Shape Boundary	60T	700	5	120	254	155	254	155	275	120	275	120	254
Shape Boundary	61T	700	5	148	255	189	255	189	276	148	276	148	255
Shape Boundary	62T	700	5	242	261	268	261	268	282	242	282	242	261
Shape Boundary	63T	700	5	270	260	299	260	299	281	270	281	270	260
Shape Boundary	64T	700	5	298	259	333	259	333	280	298	280	298	259
Shape Boundary	65T	700	5	326	260	367	260	367	281	326	281	326	260
Shape Boundary	66T	700	5	63	621	89	621	89	642	63	642	63	621
Shape Boundary	67T	700	5	91	620	120	620	120	641	91	641	91	620
Shape Boundary	68T	700	5	119	619	154	619	154	640	119	640	119	619
Shape Boundary	69T	700	5	147	620	188	620	188	641	147	641	147	620
Shape Boundary	70T	700	5	454	614	480	614	480	635	454	635	454	614
Shape Boundary	71T	700	5	482	613	511	613	511	634	482	634	482	613
Shape Boundary	72T	700	5	510	612	545	612	545	633	510	633	510	612
Shape Boundary	73T	700	5	538	613	579	613	579	634	538	634	538	613
Shape Boundary	74T	700	5	371	613	397	613	397	634	371	634	371	613
Shape Boundary	75T	700	5	343	614	372	614	372	635	343	635	343	614
Shape Boundary	76T	700	5	310	615	345	615	345	636	310	636	310	615
Shape Boundary	77T	700	5	274	616	315	616	315	637	274	637	274	616
Shape Boundary	78T	700	5	551	257	577	257	577	278	551	278	551	257
Shape Boundary	79T	700	5	523	258	552	258	552	279	523	279	523	258
Shape Boundary	80T	700	5	490	259	525	259	525	280	490	280	490	259
Shape Boundary	81T	700	5	454	260	495	260	495	281	454	281	454	260
Shape Boundary	82T	700	5	-3	658	507	658	507	679	-3	679	-3	658
Shape Boundary	83T	700	5	0	671	128	671	128	692	0	692	0	671
Shape Boundary	98T	700	5	190	46	232	46	232	67	190	67	190	46
Tag Type	Id	Channel	Description
Tag Type	Id	Channel	Total Raw Intensity	Mean	Std Dev	Min Intensity	Max Intensity	Max SNR	Signal	Integr Intensity	Auto Shape Backgnd Thresh	Background	Background Std Dev	PerCent Satur	mm Area	Mean SNR	Trim Mean	Trim Std Dev	Trim Background	Trim Backgnd Std Dev	Trim Signal	Median	Trim Median	Conc Standard	Conc Value	Auto Shape StdDev Mult	Auto Shape Search Limit
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
Text Font	1T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	2T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	3T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	4T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	5T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	6T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	7T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	8T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	9T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	10T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	11T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	12T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	13T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	14T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	15T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	16T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	17T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	18T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	19T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	20T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	21T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	22T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	23T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	24T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	25T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	26T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	27T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	28T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	29T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	30T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	31T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	32T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	33T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	34T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	35T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	36T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	37T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	38T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	39T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	40T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	41T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	42T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	43T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	44T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	45T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	46T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	47T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	48T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	49T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	50T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	51T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	52T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	53T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	54T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	55T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	56T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	57T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	58T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	59T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	60T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	61T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	62T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	63T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	64T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	65T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	66T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	67T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	68T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	69T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	70T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	71T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	72T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	73T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	74T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	75T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	76T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	77T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	78T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	79T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	80T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	81T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	82T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	83T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	98T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Tag Type	Id	Channel	Peak Location	Size	Lane Name	Lane Channel	Band Name
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
